Model 350– Quality, Design and Ease of use make these davits the choice of discriminating boaters. Model 350 rated for 35o lbs. (113/158 kg) per pair. These stainless steel davits carry you load safely. When not in use, they remove in seconds. Engineered for the marine envoirement, the 1″ (25 mm) tubular stainless is mirror polished to a lasting finish. Two models give you a choice of a 7:1 or 9:1 lfting ratio.
Model SC550 Removable Davits- Designed for the heavier lifting, the removable davits are rated for 500 lbs, (227 kg) per pair. 1.5″ (38 mm) diameter heavy wall tubing combined with a 9:1 lifting ratio make these davits the strongest St. Croix Removable Davits system available, yet maintain the streamlined style and ease of use of the original St. Croix Davits. Model SC550 Davits System includes 50 ft. of 3/8″ lifting line
Model SC650 Removable Davits System with Drum Winch- Designed for heavier and easier lifitng. Equpped with All 304 Stainless drum type manual winch nad automatic brake, allows one person to easily alternate between davits to lift a large tender alone. No need to pull on manual lifitng tackle and cleat off. Drum Winch is spooler wit 30 feet of HiTensile ¼” Polyester (3000#test) line.Sufficient fo 20″ of lift.
Specificatons of Removable Davits
Model Number | Lifting Ratio | Arm Reach | Mountign Shoe Dimensions (L X W) | Recommended Capacity of a Pair of Davits | Dvit Tube Diameter | Lifting Line Required Diameter |
|---|---|---|---|---|---|---|
9:1 | 40" (101.6 cm.) | 7 1/8" x 4 5/8" (18.1 x 11.7 cm.) | Up to 350 lbs. ( 159 kg) | 1.25" ( 25 mm.) | 5/16" | |
9:1 | 52" ( 132.1 cm.) | 11" x 5" (27.9 x 12.7 cm.) | Up to 500 lbs. ( 227 kg) | 1 1/2" (38 mm) | 3/8" | |
SC650 | Drum Winch with Brake | 52" (132.1 cm.) | 11" x 5" (27.9 x 12.7 cm.) | Up to 650 lbs. ( 295 kg) | 1 1/2" ( 38 mm) | 1/4" Hi Tensile |
- Model 350 rated to lift 350 lbs. (158 kg). This is the recommended weight of the load that will provide a confortable line pull when taking lifting ratio into consideration.
Optional Mounting Hardware for Model 350 & SC550 Removable Davits
The design of some boats may required the use of additional mounting hardware.
Note: Mounting hardware in the 200 and 300 series is for use with Model 350 Removable Davits.
Mounting hardware in the 500 series for use with Model SC550 Removable Davits.
Part Number | Name | Description |
|---|---|---|
206 | Heavy-gauge stainless steel mount under swim platfomr and provide addiional support. For Model 350 Removable Davits. | |
506 | Heavy-gauge stainless steel mount under swim platform and provide additional support. For Model SC550 Removable Davits. | |
208 508 | An invert tripod for support for sportfish boats when the coaming surface in unsupported. Required dimensions from customer. | |
209 509 | A custom fitted vertical mount used to support the stern of boat. Depending on the stern style on your boaT, will be mounted either on the inside or outside of the transom. Call the factory for for specificatons nedeed for this mount. | |
210 | Add 6" of dditional height under the mounting shoe of the Davits. For Model 350 Removble Davits. | |
213 | Add 12" of additional height when nedeed. For Model 350 Removable Davits. | |
318 | Add 18" of additional height when nedeed. Includes custom mounting shoe. For Model 350 Removable Davits. | |
319 | Stainless steel channels provide additional support when using Part 318 Removable Risers. For Model 350 Removable Davits | |
214 514 | Trapezoidal shape plates that provide a larger footprint for davit to push on. Use on teak covering boards or when the mounting surface is cored. | |
511 | ad 6" of additional height under the mounting shoe of the davits. For Model SC550 Removable Davits. | |
512 | Add 12" of additional height when nedeed. For Model SC550 Removable Davits |
